|
||||||||||
| Season | G | AVG | SLG | OBP | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1 - 2009 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2 - 2009 | 8 | .636 | 1.227 | .667 | 22 | 14 | 5 | 1 | 2 | 15 | 13 | 2 | 0 |
| Summer 3 2009 | 11 | .813 | 1.625 | .818 | 32 | 26 | 10 | 5 | 2 | 22 | 22 | 1 | 0 |
| Fall 2009 | 2 | .833 | 2.000 | .833 | 6 | 5 | 1 | 3 | 0 | 5 | 5 | 0 | 0 |
| Spring I 2010 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | .750 | 1.517 | .762 | 60 | 45 | 16 | 9 | 4 | 42 | 40 | 3 | 0 |
|
Batting
G - Games
AVG - Batting Average SLG - Slugging Percentage OBP - On Base Percentage AB - At Bat H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
G - Games
W - Win L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run AVG - Opposing Batting Average ERA - Earned Run Average |