|
||||||||||
| Season | G | AVG | SLG | OBP | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1 - 2009 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2 - 2009 | 7 | .412 | .471 | .412 | 17 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 1 |
| Summer 3 2009 | 12 | .455 | .682 | .500 | 22 | 10 | 0 | 1 | 1 | 5 | 7 | 2 | 0 |
| Fall 2009 | 2 | .500 | .500 | .500 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spring I 2010 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | .442 | .581 | .467 | 43 | 19 | 1 | 1 | 1 | 9 | 11 | 2 | 1 |
|
Batting
G - Games
AVG - Batting Average SLG - Slugging Percentage OBP - On Base Percentage AB - At Bat H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
G - Games
W - Win L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run AVG - Opposing Batting Average ERA - Earned Run Average |